Routing
app_leaderboard
Matched route
Route Parameters
| Name | Value |
|---|---|
| _locale | "es" |
Route Matching Logs
Path to match:
/es/leaderboard
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin | /admin | Path does not match |
| 2 | admin_category_index | /admin/category | Path does not match |
| 3 | admin_category_new | /admin/category/new | Path does not match |
| 4 | admin_category_batch_delete | /admin/category/batch-delete | Path does not match |
| 5 | admin_category_autocomplete | /admin/category/autocomplete | Path does not match |
| 6 | admin_category_render_filters | /admin/category/render-filters | Path does not match |
| 7 | admin_category_edit | /admin/category/{entityId}/edit | Path does not match |
| 8 | admin_category_delete | /admin/category/{entityId}/delete | Path does not match |
| 9 | admin_category_detail | /admin/category/{entityId} | Path does not match |
| 10 | admin_question_index | /admin/question | Path does not match |
| 11 | admin_question_new | /admin/question/new | Path does not match |
| 12 | admin_question_batch_delete | /admin/question/batch-delete | Path does not match |
| 13 | admin_question_autocomplete | /admin/question/autocomplete | Path does not match |
| 14 | admin_question_render_filters | /admin/question/render-filters | Path does not match |
| 15 | admin_question_edit | /admin/question/{entityId}/edit | Path does not match |
| 16 | admin_question_delete | /admin/question/{entityId}/delete | Path does not match |
| 17 | admin_question_detail | /admin/question/{entityId} | Path does not match |
| 18 | admin_score_index | /admin/score | Path does not match |
| 19 | admin_score_new | /admin/score/new | Path does not match |
| 20 | admin_score_batch_delete | /admin/score/batch-delete | Path does not match |
| 21 | admin_score_autocomplete | /admin/score/autocomplete | Path does not match |
| 22 | admin_score_render_filters | /admin/score/render-filters | Path does not match |
| 23 | admin_score_edit | /admin/score/{entityId}/edit | Path does not match |
| 24 | admin_score_delete | /admin/score/{entityId}/delete | Path does not match |
| 25 | admin_score_detail | /admin/score/{entityId} | Path does not match |
| 26 | admin_user_index | /admin/user | Path does not match |
| 27 | admin_user_new | /admin/user/new | Path does not match |
| 28 | admin_user_batch_delete | /admin/user/batch-delete | Path does not match |
| 29 | admin_user_autocomplete | /admin/user/autocomplete | Path does not match |
| 30 | admin_user_render_filters | /admin/user/render-filters | Path does not match |
| 31 | admin_user_edit | /admin/user/{entityId}/edit | Path does not match |
| 32 | admin_user_delete | /admin/user/{entityId}/delete | Path does not match |
| 33 | admin_user_detail | /admin/user/{entityId} | Path does not match |
| 34 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 35 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 36 | _wdt | /_wdt/{token} | Path does not match |
| 37 | _profiler_home | /_profiler/ | Path does not match |
| 38 | _profiler_search | /_profiler/search | Path does not match |
| 39 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 40 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 41 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 42 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 43 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 44 | _profiler_open_file | /_profiler/open | Path does not match |
| 45 | _profiler | /_profiler/{token} | Path does not match |
| 46 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 47 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 48 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 49 | app_root | / | Path does not match |
| 50 | app_game_selection | /{_locale}/game/selection | Path does not match |
| 51 | app_game_play | /{_locale}/game/play | Path does not match |
| 52 | api_game_questions | /{_locale}/game/api/questions | Path does not match |
| 53 | api_game_score | /{_locale}/game/api/score | Path does not match |
| 54 | connect_google_start | /{_locale}/connect/google | Path does not match |
| 55 | connect_google_check | /{_locale}/connect/google/check | Path does not match |
| 56 | app_home | /{_locale}/ | Path does not match |
| 57 | app_register | /{_locale}/register | Path does not match |
| 58 | app_verify_email | /{_locale}/verify/email | Path does not match |
| 59 | app_leaderboard | /{_locale}/leaderboard | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.